What is percept NIPT?
This simple blood test analyses DNA, comparing all 23 pairs of chromosomes to screen for conditions such as Down Syndrome
Lake Imaging would like to wish everyone a safe and happy festive season.
Many of our clinics will be closed over the Christmas and New Year period. Please select one of the below regions for further details.
We look forward to being there to support the health of our communities in 2026!
Ballarat
| Clinic | Mon 22 Dec | Tue 23 Dec | Wed 24 Dec | Thu 25 Dec | Fri 26 Dec | Sat 27 Dec | Sun 28 Dec | Mon 29 Dec | Tue 30 Dec | Wed 31 Dec | Thu 1 Jan | Fri 2 Jan | Sat 3 Jan | Sun 4 Jan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SJOG Hospital | OPEN | OPEN | OPEN | ED | ED | ED | ED | OPEN | OPEN | OPEN | ED | ED | ED | ED |
| Wendouree | OPEN | OPEN | OPEN | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| Daylesford Hospital | OPEN | OPEN | Closed | Closed | Closed | Closed | Closed | Closed | OPEN | Closed | Closed | Closed | Closed | Closed |
All of our clinics will resume normal business hours on the 5th of January, 2026.
Any patients requiring urgent imaging outside of our opening hours can visit the SJOG Hospital Department of Emergency (ED).
Geelong
| Clinic | Mon 22 Dec | Tue 23 Dec | Wed 24 Dec | Thu 25 Dec | Fri 26 Dec | Sat 27 Dec | Sun 28 Dec | Mon 29 Dec | Tue 30 Dec | Wed 31 Dec | Thu 1 Jan | Fri 2 Jan | Sat 3 Jan | Sun 4 Jan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SJOG Hospital | OPEN | OPEN | OPEN | ED | ED | ED | ED | OPEN | OPEN | OPEN | ED | ED | ED | ED |
| Wendouree | OPEN | OPEN | OPEN | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| Daylesford Hospital | OPEN | OPEN | Closed | Closed | Closed | Closed | Closed | Closed | OPEN | Closed | Closed | Closed | Closed | Closed |
All of our clinics will resume normal business hours on the 5th of January, 2026.
Any patients requiring urgent imaging outside of our opening hours can visit the SJOG Hospital Department of Emergency (ED).
North / Western Melbourne
| Clinic | Mon 22 Dec | Tue 23 Dec | Wed 24 Dec | Thu 25 Dec | Fri 26 Dec | Sat 27 Dec | Sun 28 Dec | Mon 29 Dec | Tue 30 Dec | Wed 31 Dec | Thu 1 Jan | Fri 2 Jan | Sat 3 Jan | Sun 4 Jan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bacchus Marsh Hospital | OPEN | OPEN | OPEN | Closed | Closed | Closed | Closed | OPEN | OPEN | OPEN | Closed | OPEN | Closed | Closed |
| Caroline Springs | OPEN | OPEN | OPEN | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| Kyneton Hospital | OPEN | OPEN | OPEN | Closed | Closed | Closed | Closed | OPEN | OPEN | OPEN | Closed | OPEN | Closed | Closed |
| Melton | OPEN | OPEN | OPEN | Closed | Closed | Closed | Closed | OPEN | OPEN | OPEN | Closed | OPEN | Closed | Closed |
| Sunbury | OPEN | OPEN | OPEN | Closed | Closed | Closed | Closed | OPEN | OPEN | OPEN | Closed | OPEN | Closed | Closed |
| North Melbourne | OPEN | OPEN | OPEN | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
All of our clinics will resume normal business hours on the 5th of January, 2026.
Warrnambool
| Clinic | Mon 22 Dec | Tue 23 Dec | Wed 24 Dec | Thu 25 Dec | Fri 26 Dec | Sat 27 Dec | Sun 28 Dec | Mon 29 Dec | Tue 30 Dec | Wed 31 Dec | Thu 1 Jan | Fri 2 Jan | Sat 3 Jan | Sun 4 Jan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SJOG Hospital Warrnambool |
OPEN | OPEN | OPEN | Closed | Closed | Closed | Closed | OPEN | OPEN | OPEN | Closed | OPEN | Closed | Closed |
| SJOG Hospital Ballarat |
OPEN | OPEN | OPEN | ED | ED | ED | ED | OPEN | OPEN | OPEN | ED | OPEN | ED | ED |
| SJOG Hospital Geelong |
OPEN | OPEN | OPEN | ED | ED | ED | ED | OPEN | OPEN | OPEN | ED | OPEN | ED | ED |
All of our clinics will resume normal business hours on the 5th of January, 2026.
Any patients requiring urgent imaging outside of our opening hours can visit the SJOG Hospital Department of Emergency (ED).

Benefits of CT Scans at Lake ImagingIn conjunction with Victorian Clinical Genetics Services (VCGS), we now offer percept NIPT (non-invasive prenatal testing) at our Sunbury and Melton clinics.
This simple blood test analyses DNA, comparing all 23 pairs of chromosomes to screen for conditions such as Down Syndrome
For more information, call us on 9744 5344 or contact your GP. Further information about the screening can be found at vcgs.org.au
*Please note: only the obstetric ultrasound scan performed in conjunction with NIPT is bulk billed, any other obstetric scans will incur an out-of-pocket fee.
I wish to access Lake Imaging Pty Ltd (Lake) Patient Archiving Communications System (PACS) and/or Radiology Information System (RIS) as described above.
Terms and Conditions
